Overview
From the wide vistas of the Cairngorm plateau to the majestic ridges of the North West Highlands, the hills and mountains of Scotland are a wonderful and varied place to hike and climb in. I have spent more than a decade exploring these mountains, gradually working my way through the list of 284 283 282 Munros. These pages detail my trips, from day walks in the local hills to wild camps far out in isolated and lonely glens.

The reports page contains a record of my walks including a link to photos and my journal entries. The map page shows all the Scottish Munros and my progress climbing them. I have a page for all my wild camp related material including trips and gear lists. For my general hillwalking kit list see this equipment page.
I used to regularly walk with the Stocket Hillwalking Club, a friendly group of Aberdeen-based hillwalkers who hire a coach out for a monthly day walk and have two or three weekends away in hostels further afield. Using the coach typically allows for more through-walks, giving the opportunity to tackle hills from unusual directions as well as allowing for a pub stop on the way home!
I am a keen landscape photographer and am slowly working to improve my technique. My portfolio, which features mainly Scottish landscapes, can be viewed on the photography page. My photos have been featured in the Scottish Mountaineering Club's Guidebook to Scrambling and the Visit Scotland 2018 and 2019 Walking Guides.
Statistics
Year | No. of Trips | Distance (km) | Ascent (m) | Munros (New) | Corbetts (New) | Grahams (New) |
---|---|---|---|---|---|---|
Total | 228 | 5,617 | 260,051 | 291 (228) | 60 (53) | 19 (13) |
2007 | 1 | 30 | 1,000 | 1 (1) | 0 (0) | 0 (0) |
2008 | 28 | 538 | 23,850 | 30 (28) | 9 (8) | 0 (0) |
2009 | 25 | 461 | 24,579 | 25 (23) | 3 (2) | 0 (0) |
2010 | 24 | 610 | 30,145 | 53 (48) | 1 (0) | 2 (2) |
2011 | 20 | 456 | 23,258 | 31 (15) | 6 (5) | 3 (3) |
2012 | 24 | 778 | 35,002 | 38 (23) | 10 (10) | 2 (2) |
2013 | 24 | 971 | 35,608 | 26 (20) | 13 (11) | 1 (1) |
2014 | 15 | 465 | 22,124 | 29 (24) | 1 (0) | 3 (3) |
2015 | 17 | 407 | 18,531 | 23 (18) | 6 (6) | 0 (0) |
2016 | 10 | 305 | 11,252 | 10 (9) | 4 (4) | 2 (1) |
2017 | 7 | 76 | 4,310 | 2 (2) | 0 (0) | 0 (0) |
2018 | 6 | 37 | 1,556 | 0 (0) | 0 (0) | 0 (0) |
2019 | 7 | 93 | 6,101 | 3 (3) | 2 (2) | 1 (0) |
2020 | 13 | 240 | 15,354 | 12 (6) | 3 (3) | 3 (0) |
2021 | 3 | 93 | 4,451 | 7 (7) | 2 (2) | 0 (0) |
2022 | 2 | 15 | 853 | 0 (0) | 0 (0) | 1 (0) |
2023 | 2 | 43 | 2,078 | 1 (1) | 0 (0) | 1 (1) |
Notes
- I didn't start using a GPS device to track my distance, time and ascent until 2009
- In 2008 I climbed Sgurr nan Ceannaichean near Achnasheen which, in 2009, was demoted from Munro status