Choose a target list from the menu on the left...
Messier's Catalogue of Deepsky Objects
The table below shows my observing logs for objects I've observed from the Messier Catalogue.
Number | Constellation | Magnitude | Type | Season | Reports |
---|---|---|---|---|---|
M1 | Tau | 8 | Supernova remnant | Winter | |
M2 | Aqr | 6 | Globular Cluster | Autumn | |
M3 | CVn | 6 | Globular Cluster | Spring |
|
M4 | Sco | 5 | Globular Cluster | Summer |
|
M5 | Se1 | 5 | Globular Cluster | Spring | |
M6 | Sco | 4 | Open Cluster | Summer |
|
M7 | Sco | 3 | Open Cluster | Summer |
|
M8 | Sgr | 5 | Emission Nebula | Summer |
|
M9 | Oph | 7 | Globular Cluster | Summer |
|
M10 | Oph | 6 | Globular Cluster | Summer |
|
M11 | Sct | 5 | Open Cluster | Summer | |
M12 | Oph | 6 | Globular Cluster | Summer |
|
M13 | Her | 5 | Globular Cluster | Summer | |
M14 | Oph | 7 | Globular Cluster | Summer |
|
M15 | Peg | 6 | Globular Cluster | Autumn | |
M16 | Se2 | 6 | Emission Nebula | Summer |
|
M17 | Sgr | 6 | Emission Nebula | Summer |
|
M18 | Sgr | 6 | Open Cluster | Summer |
|
M19 | Oph | 7 | Globular Cluster | Summer |
|
M20 | Sgr | 6 | Emission Nebula | Summer |
|
M21 | Sgr | 5 | Open Cluster | Summer |
|
M22 | Sgr | 5 | Globular Cluster | Summer |
|
M23 | Sgr | 5 | Open Cluster | Summer |
|
M24 | Sgr | 11 | Open Cluster | Summer |
|
M25 | Sgr | 4 | Open Cluster | Summer |
|
M26 | Sct | 8 | Open Cluster | Summer | |
M27 | Vul | 8 | Planetary Nebula | Summer | |
M28 | Sgr | 6 | Globular Cluster | Summer |
|
M29 | Cyg | 6 | Open Cluster | Summer | |
M30 | Cap | 7 | Globular Cluster | Autumn |
|
M31 | And | 3 | Galaxy | Autumn |
2004-12-15T20:00:00Z
2004-12-28T22:30:00Z
2005-01-04T19:00:00Z
2005-01-05T20:00:00Z
2005-08-13T00:00:00Z
2006-09-12T21:00:00Z
2007-08-23T23:25:00Z
2008-10-18T22:10:00Z
2008-10-21T20:15:00Z
2008-10-26T19:25:00Z
2011-01-17T17:40:00Z
2020-08-07T22:00:00Z
2020-08-08T21:00:00Z
2020-09-11T19:45:00Z
2020-09-15T19:55:58Z
2020-09-17T19:55:29Z
2020-09-19T20:05:20Z
2020-11-03T18:30:11Z
2021-01-01T17:45:00Z
|
M32 | And | 8 | Galaxy | Autumn | |
M33 | Tri | 5 | Galaxy | Autumn | |
M34 | Per | 5 | Open Cluster | Autumn | |
M35 | Gem | 5 | Open Cluster | Winter | |
M36 | Aur | 6 | Open Cluster | Winter | |
M37 | Aur | 5 | Open Cluster | Winter | |
M38 | Aur | 6 | Open Cluster | Winter |