Astronomy

All Tags

General

Messier

M1 3 0
M101 2 0
M103 2 0
M104 3 0
M105 2 0
M11 3 1
M110 7 0
M13 7 1
M15 5 0
M2 1 0
M26 1 0
M27 4 0
M29 3 0
M3 4 1
M31 21 1
M32 7 0
M33 7 2
M34 5 0
M35 11 0
M36 8 0
M37 8 0
M38 9 0
M41 5 0
M42 20 4
M43 5 0
M44 6 0
M45 17 2
M46 3 0
M47 3 0
M48 3 0
M5 2 0
M50 2 0
M51 9 2
M52 2 0
M53 6 0
M56 4 0
M57 12 0
M60 1 0
M63 2 1
M64 5 0
M65 7 0
M66 7 1
M67 5 0
M71 6 0
M76 2 0
M78 2 0
M81 4 1
M82 4 0
M84 5 1
M86 5 0
M87 4 0
M88 0 0
M89 2 0
M92 4 0
M93 1 0
M94 1 0
M95 2 0
M96 2 0
M97 1 0
M99 2 0

Constellation

And 12 0
Aqr 3 0
Aur 6 0
Boo 2 0
Cap 1 0
Cas 4 0
CMa 2 0
Cnc 4 0
Com 4 0
Crv 1 0
CVn 1 0
Cyg 10 0
Del 2 0
Gem 2 0
Her 6 0
Hya 1 0
Leo 9 0
Lyr 6 0
Mon 1 0
Oph 5 0
Ori 15 0
Peg 2 0
Per 8 0
Pup 1 0
Sct 2 0
Sge 1 0
Tau 6 0
Tri 6 0
UMa 6 0
UMi 1 0
Vul 1 0

NGC

1003 1 0
1647 1 0
1981 1 0
1982 1 0
2158 0 0
2169 1 0
3384 1 0
3628 2 0
457 1 0
5195 1 0
6712 1 0
6819 1 0
6826 1 0
6910 1 0
6960 1 0
6992 1 0
6995 1 0
869 1 0
884 2 0
NGC4631 0 0

Caldwell

C14 3 0
C15 1 0
C20 1 2
C22 1 0
C28 1 0
C32 1 1
C39 1 0
C49 1 0
C7 1 0

L100

L14 1 0